virginia

virginia

Coach: Lars Tiffany
Record: 12 - 5
Rank: #5
Division: 1
Conference: Atlantic Coast
Goals For: 14.2
Goals Against: 11.4
Goal Differential: 2.8
Faceoffs: 52.6%
Assists: 62.4%
Shooting: 31.5%
2024 Schedule
02/10 michigan W (19-11)
02/17 @ richmond W (14-10)
02/25 ohio state W (14-8)
03/02 johns hopkins L (14-16)
03/05 robert morris W (16-7)
03/09 @ towson W (19-15)
03/16 @ maryland W (14-10)
03/19 albany W (16-10)
03/23 drexel W (14-4)
03/30 @ harvard W (13-10)
04/06 north carolina W (14-6)
04/14 @ duke L (12-18)
04/20 @ syracuse L (17-18)
04/27 notre dame L (9-11)
05/03 @ notre dame L (9-18)
05/11 saint joseph's W (17-11)
05/19 @ johns hopkins W (11-10)
05/25 @ maryland 2:30 PM
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
1 Connor Shellenberger a gr Charlottesville, VA 31 50 81 103 22 37 6
24 Payton Cormier a gr Oakville, ONTARI 64 11 75 181 21 24 2
9 McCabe Millon a fr Reisterstown, MD 39 25 64 127 29 40 1
28 Jack Boyden a gr Toronto, ONTARI 20 16 36 54 10 18 2
26 Griffin Schutz m jr Trumbull, CT 23 12 35 67 13 12 0
13 Ryan Colsey a so Ridgefield, CT 19 4 23 59 9 9 0
44 Ben Wayer d jr Alexandria, VA 7 6 13 22 90 10 26
5 Joey Terenzi m so Manhasset, NY 8 4 12 21 26 7 4
14 Will Cory a gr Charlottesville, VA 6 3 9 18 10 8 1
2 Thomas Mencke a jr Dallas, TX 6 1 7 20 3 6 1
34 Noah Chizmar m jr Baltimore, MD 5 2 7 11 30 5 9
3 Truitt Sunderland a so Baltimore, MD 3 2 5 11 6 4 0
18 Patrick McIntosh a sr Palo Alto, CA 2 2 4 18 8 7 0
23 Chase Yager m gr Virginia Beach, VA 1 2 3 5 32 5 24
32 Anthony Ghobriel m jr Dallas, TX 1 2 3 4 43 4 0 0.569
81 Thomas Colucci m gr Westfield, NJ 0 3 3 8 45 4 6 0.510
43 Mitchell Whalen d gr Buford, GA 2 0 2 4 12 3 7
21 Tommy McNeal d jr Boston, MA 1 1 2 6 22 1 8
20 Will Erdmann m fr Norwalk, CT 0 2 2 3 25 6 6
6 Will Inderlied m jr Virginia Beach, VA 1 0 1 8 3 3 0
12 Chase Band a fr Potomac, MD 1 0 1 2 0 1 0
39 Cole Kastner d sr Palo Alto, CA 1 0 1 2 33 2 26
33 Matthew Desouza m gr Oakton, VA 0 1 1 0 8 0 0 0.452
49 John Schroter d so Leesburg, VA 0 1 1 0 28 2 16
0 Kian McCarthy m fr Rye, NY 0 0 0 0 0 0 0
7 Malachi Jones d so Owings Mills, MD 0 0 0 0 0 0 0
8 Luke Pisani m fr Jupiter, FL 0 0 0 0 0 0 0
9 Tucker Mullen a jr Delray Beach, FL 0 0 0 0 0 0 0
10 Wills Burt m fr Newton Square, PA 0 0 0 3 7 6 1
11 Caulley Deringer a fr Alexandria, VA 0 0 0 0 0 0 0
15 Mike Prestipino d sr Berwyn, PA 0 0 0 0 13 2 10
16 George Fulton d jr Boston, MA 0 0 0 3 28 2 14
17 Mack Till m so Englewood, CO 0 0 0 0 1 1 0
19 Tim Myers m so Charlottesville, VA 0 0 0 0 0 0 0
22 Eli Petty d fr Richmond, VA 0 0 0 0 0 0 1
25 Henry Metz m fr Bloomfield Hills, MI 0 0 0 0 0 0 0
27 Jack Walshe m sr Commack, NY 0 0 0 1 0 1 0
29 Griffin Kology d jr Chatham, NJ 0 0 0 1 14 0 11
35 Burke McFarlane a jr Ashburn, VA 0 0 0 0 0 0 0
36 Mikie Harmeyer a jr Millersville, MD 0 0 0 5 0 1 0
37 Max Wooten d jr Charlottesville, VA 0 0 0 0 3 1 0
40 Gable Braun m sr Boca Raton, FL 0 0 0 0 2 0 0 0.389
46 Dawson Chitwood m jr Charlottesville, VA 0 0 0 0 0 0 0
91 Cole Webber d fr Garden City, NY 0 0 0 0 0 0 0
0 Liam Entenmann m fr , 0 0 0 0 0 0 0
0 Eric Dobson m fr , 0 0 0 0 0 0 0
0 Will Angrick m fr , 0 0 0 0 0 0 0
0 Devon McLane m fr , 0 0 0 0 0 0 0
0 Jordan Faison m fr , 0 0 0 0 0 0 0
0 Will Lynch m fr , 0 0 0 0 0 0 0
0 Jeffery Ricciardelli m fr , 0 0 0 0 0 0 0
0 Jake Taylor m fr , 0 0 0 0 0 0 0
0 Pat Kavanagh m fr , 0 0 0 0 0 0 0
0 Will Donovan m fr , 0 0 0 0 0 0 0
0 Fisher Finley m fr , 0 0 0 0 0 0 0
0 Ben Ramsey m fr , 0 0 0 0 0 0 0
0 Nick Harris m fr , 0 0 0 0 0 0 0
0 Chris Kavanagh m fr , 0 0 0 0 0 0 0
0 Reilly Gray m fr , 0 0 0 0 0 0 0
0 Chris Conlin m fr , 0 0 0 0 0 0 0
0 Max Busenkell m fr , 0 0 0 0 0 0 0
0 Tyler Buchner m fr , 0 0 0 0 0 0 0
0 Jalen Seymour m fr , 0 0 0 0 0 0 0
0 Bryce Walker m fr , 0 0 0 0 0 0 0
0 Colin Hagstrom m fr , 0 0 0 0 0 0 0
0 Carter Parlette m fr , 0 0 0 0 0 0 0
0 Danny Parker m fr , 0 0 0 0 0 0 0
0 Marco Napolitano m fr , 0 0 0 0 0 0 0
0 Will Gallagher m fr , 0 0 0 0 0 0 0
0 Shawn Lyght m fr , 0 0 0 0 0 0 0
0 Andrew Greenspan m fr , 0 0 0 0 0 0 0
0 Fulton Bayman m fr , 0 0 0 0 0 0 0
0 Alex Zepf m fr , 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
41 Matthew Nunes g jr The Woodlands, TX 0.521 171 328
30 Bennett Yue g fr Virginia Beach, VA 0.000 0 0
31 Colin Hook g fr Lutherville, MD 0.000 0 1
38 Kyle Morris g so Baltimore, MD 0.507 36 71