molloy

molloy

Coach: Bill Dunn
Record: 8 - 10
Rank: #5
Division: 2
Conference: East Coast
Goals For: 12.9
Goals Against: 11.6
Goal Differential: 1.3
Faceoffs: NaN%
Assists: NaN%
Shooting: NaN%
2024 Schedule
02/10 Seton Hill L (10-11)
02/17 @ so new hampshire W (11-10)
02/24 @ saint anselm L (5-16)
02/28 pace L (13-19)
03/02 dominican (ny) W (11-5)
03/09 bridgeport W (13-2)
03/13 @ chestnut hill L (7-11)
03/16 @ D'youville W (23-10)
03/20 post university W (13-10)
03/23 frostburg state L (11-12)
03/30 @ univ of d.c. W (28-1)
04/06 mercy L (7-12)
04/09 adelphi L (7-22)
04/13 roberts wesleyan L (16-17)
04/17 georgian court W (13-8)
04/20 @ st. thomas aquinas W (19-6)
04/26 @ wilmington (de) L (15-18)
05/01 @ mercy L (11-19)
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
1 Bryan Diliberto a jr Lindenhurst, NY 0 0 0 0 0 0 0
2 Brian Green m so Kings Park, NY 0 0 0 0 0 0 0
3 Jack Herzlinger a sr West Islip, NY 0 0 0 0 0 0 0
4 Justin Palulis a so Bay Shore, NY 0 0 0 0 0 0 0
5 Ryan Polehinke a jr East Meadow, NY 0 0 0 0 0 0 0
6 Brandon Pazienza m so Holtsvile, NY 0 0 0 0 0 0 0
7 Eric Schiller d so Wantagh, NY 0 0 0 0 0 0 0
8 James Howe d fr Lindenhurst, NY 0 0 0 0 0 0 0
9 Adam Hyman m sr Coram, NY 0 0 0 0 0 0 0
10 Jaden McLeod m so West Hempstead, NY 0 0 0 0 0 0 0
11 Michael McClain m fr East Northport, NY 0 0 0 0 0 0 0
12 Mike D'Amato m jr Deer Park, NY 0 0 0 0 0 0 0
13 Dre Alexis m jr Valley Stream, NY 0 0 0 0 0 0 0
14 Josh Sutherland d so Shirley, NY 0 0 0 0 0 0 0
16 Nick Papa m fr Kings Park, NY 0 0 0 0 0 0 0
18 James Franz m so Mineola, NY 0 0 0 0 0 0 0
19 Matthew Resnick m gr Islip, NY 0 0 0 0 0 0 0
20 Nick Taiani m so Moriches, NY 0 0 0 0 0 0 0
21 Owen Taylor a fr Wading River, NY 0 0 0 0 0 0 0
22 Mikey Rodin a sr Wantagh, NY 0 0 0 0 0 0 0
24 Thomas Kofod m so Seaford, NY 0 0 0 0 0 0 0
25 Sal Iadicicco d gr East Patchogue, NY 0 0 0 0 0 0 0
26 Patrick Dempsey m jr Elmont, NY 0 0 0 0 0 0 0
27 Justin Vandewater d jr Inwood, NY 0 0 0 0 0 0 0
28 Denver Tveter m sr Island Park, NY 0 0 0 0 0 0 0
29 Ralph Perangelo d fr Kings Park, NY 0 0 0 0 0 0 0
30 Christian Wozny d fr Dix Hills, NY 0 0 0 0 0 0 0
33 Paul Calvo d fr Wantagh, NY 0 0 0 0 0 0 0
34 Konrad Maciejny m so West Islip, NY 0 0 0 0 0 0 0
35 Dom Sarro d sr East Rockaway, NY 0 0 0 0 0 0 0
36 Tommy Corcoron a so West Islip, NY 0 0 0 0 0 0 0
40 Rocco Hogan m fr Wantagh, NY 0 0 0 0 0 0 0
41 Aaron Nieves d fr Baldwin, NY 0 0 0 0 0 0 0
42 Robert Gazzano a jr Plantation, FL 0 0 0 0 0 0 0
43 Chris Delaney a sr West Islip, NY 0 0 0 0 0 0 0
44 Shawn McCabe d so Smithtown, NY 0 0 0 0 0 0 0
45 Thomas Gaffney m fr Massapequa Park, NY 0 0 0 0 0 0 0
17 Noah TAYLOR a jr Shirley, NY 0 0 0 0 0 0 0
32 Tristan Littier d jr Rice, WA 0 0 0 0 0 0 0
0 Mike D'Amato m fr , 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
15 James Kahn g sr Glen Head, NY 0.000 0 0
23 Christian Michaels g jr Smithtown, NY 0.000 0 0
31 John Basile g so West Islip, NY 0.000 0 0