syracuse

syracuse

Coach: Kayla Treanor
Record: 16 - 5
Rank: #2
Division: 4
Conference: Atlantic Coast
Goals For: 15.6
Goals Against: 9.7
Goal Differential: 5.9
Faceoffs: 100%
Assists: 44.5%
Shooting: 47.7%
2024 Schedule
02/10 @ northwestern L (15-18)
02/14 army west point W (18-7)
02/17 maryland L (8-9)
02/24 @ notre dame W (16-14)
03/02 duke W (15-8)
03/05 stony brook L (12-13)
03/09 @ virginia tech W (15-5)
03/16 north carolina W (20-5)
03/19 albany W (20-11)
03/23 @ virginia W (15-14)
03/27 loyola W (16-13)
03/30 louisville W (22-12)
04/02 @ cornell W (17-4)
04/06 pittsburgh W (16-7)
04/13 @ clemson W (15-6)
04/18 @ boston college L (10-11)
04/24 louisville W (17-8)
04/26 virginia W (19-4)
04/28 boston college L (8-15)
05/12 stony brook W (15-10)
05/16 yale W (19-9)
05/24 boston college NA
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
24 Emma Tyrrell m gr Mt. Sinai, NY 70 21 91 129 21 26 7 1.000
1 Olivia Adamson a jr St. Petersburg, FL 57 24 81 107 12 29 7 1.000
44 Emma Ward a sr Babylon, NY 42 37 79 84 11 31 3
15 Natalie Smith m sr Port Washington, NY 42 9 51 88 10 24 6 1.000
6 Payton Rowley a jr Hampstead, MD 23 15 38 54 5 15 1
49 Maddy Baxter m sr Whitby, ONTARI 29 6 35 60 12 20 12 1.000
35 Savannah Sweitzer m gr Hatfield, PA 24 9 33 51 8 16 0
5 Emma Muchnick m so Montebello, NY 14 13 27 41 15 25 5 1.000
33 Joely Caramelli m fr Massapequa, NY 11 3 14 27 10 14 10 1.000
19 Gracie Britton a so Pennellville, NY 6 4 10 15 1 8 0
28 Meghan Rode a so Garden City, NY 8 1 9 11 3 7 0
4 Kaci Benoit d fr Darien, CT 1 0 1 3 20 4 15 1.000
30 Superia Clark d so Wyoming, DE 1 0 1 1 1 2 0 1.000
3 Ryann Banks a so Atlanta, GA 0 1 1 1 0 1 0
12 Katie Goodale d sr Riverhead, NY 0 1 1 4 39 9 43 1.000
16 Coco Vandiver d so Baltimore, MD 0 1 1 1 17 5 15 1.000
20 Mackenzie Rich m so Ithaca, NY 0 1 1 2 4 4 2
7 Ana Horvit m jr Palm City, FL 0 0 0 0 1 1 0
8 Kate Mashewske m gr Henrietta, NY 0 0 0 2 1 19 1 1.000
9 Julia Basciano m jr Glenmoore, PA 0 0 0 0 0 1 0
10 Faith Wooters m so McKinney, TX 0 0 0 0 0 0 0
13 Caroline Rehder m jr Catonsville, MD 0 0 0 0 0 0 0
14 Acacia Connor m so Scottsdale, AZ 0 0 0 0 0 0 0
17 Mckenzie Olsen m jr Palos Verdes, CA 0 0 0 4 2 1 2
18 Carlie Desimone a fr Baldwinsville, NY 0 0 0 1 0 2 0
21 Ashlee Volpe a fr , 0 0 0 0 0 0 0
22 Claire Jeschke m gr Syracuse, NY 0 0 0 0 0 0 0
23 Shira Parower a jr Westport, CT 0 0 0 0 0 0 0
25 Ella Blesi m fr , 0 0 0 0 1 1 0 1.000
27 Izzy Lahah m fr North Attleboro, MA 0 0 0 0 1 1 0
31 Hallie Simkins d gr Centerport, NY 0 0 0 0 23 9 13
34 Chloe Bethea-Jones d so Dover, DE 0 0 0 0 1 0 1
36 Evan Johnston d sr Dallas, TX 0 0 0 0 0 0 2
45 Bianca Chevarie d gr Brantford, ONTARI 0 0 0 1 39 5 27 1.000
55 Jenny Markey m sr Mt. Sinai, NY 0 0 0 0 0 0 0
77 Lauren Call d sr Kirkland, WA 0 0 0 0 0 1 0 1.000
0 Gwenna Gentle m gr Charlotte, NC 0 0 0 0 0 0 0
11 Alexa Vogelman m fr Chester Springs, PA 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
0 Daniella Guyette g so Newbury Park, CA 0.524 11 21
2 Delaney Sweitzer g gr Hatfield, PA 0.413 133 322
47 Bella Abbott g fr Kennesaw, GA 0.000 0 0
50 Tate Paulson g sr Wilton, CONNEC 0.000 0 4