curry

curry

Coach: John Carroll
Record: 4 - 14
Rank: #6
Division: 3
Conference: Commonwealth Coast
Goals For: 7.6
Goals Against: 10.6
Goal Differential: -3
Faceoffs: 31.3%
Assists: 54.7%
Shooting: 23%
2024 Schedule
02/17 clark L (5-10)
02/21 sage W (7-3)
02/24 @ rivier L (7-12)
02/28 eastern connecticut L (8-11)
03/02 @ plymouth state L (8-9)
03/06 @ dean L (9-16)
03/09 @ mass maritime W (12-11)
03/12 @ goucher L (7-8)
03/16 @ catholic L (4-11)
03/27 @ roger williams L (8-20)
04/02 univ of new england W (7-5)
04/06 western new england L (8-12)
04/10 @ nichols L (7-9)
04/13 wentworth tech L (5-6)
04/16 @ endicott L (7-26)
04/20 gordon W (17-4)
04/23 @ hartford L (5-6)
04/27 @ roger williams L (6-12)
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
18 Brody Dalzell a jr Wrentham, MA 32 15 47 136 42 35 11
77 Dom Cerone a sr Hanover, MA 28 19 47 108 34 40 8
30 Mac Kline a jr Essex, CT 17 7 24 67 26 11 2
15 Anthony Lewis m sr Middletown, RI 9 11 20 46 29 19 7
10 Connor Bryant m sr Methuen, MA 12 3 15 72 16 30 2
40 Stephen Stackhouse a sr Hopewell Junction, NY 12 2 14 41 8 20 1
26 Albie DiBella m sr Norwell, MA 6 7 13 33 8 10 3
23 Alex Ripa m sr Middletown, RI 7 2 9 31 1 10 0
11 Pat Modoono a sr Billerica, MA 4 1 5 12 6 16 2
38 Kyle Bouley d so Gloucester, MA 2 1 3 3 37 13 31
24 Sean Young d sr Marlton, NJ 1 2 3 1 59 11 21 0.351
28 Chris Silva m sr Middletown, RI 2 0 2 5 2 3 2
16 Ethan Donovan d jr Latham, NY 1 1 2 1 20 10 16 1.000
22 Nicholas Cole m jr Beverly, MA 1 1 2 9 2 8 0
0 Zac Robinson m sr Fredericksburg, VA 1 0 1 1 6 1 0 0.295
2 TJ Sedam d jr Plainville, MA 1 0 1 2 25 6 15 0.071
6 Duke Doherty m jr Winthrop, MA 1 0 1 3 18 5 6 1.000
21 Ryan McGillivray m jr Burlington, MA 0 1 1 3 31 8 8 0.315
34 Joey Pinto d so Methuen, MA 0 1 1 2 49 23 31
0 Blake Rothstein m fr Massapequa, NY 0 1 1 1 0 0 0
3 Derrick Wood a fr Lincoln, RI 0 0 0 0 0 0 0
4 Donovan Mawhinney m so Sturbridge, MA 0 0 0 0 0 0 0
5 Bryce Hagerty d fr North Kingstown, RI 0 0 0 0 0 0 0
7 Jack Canto d sr Billerica, MA 0 0 0 0 13 2 5
8 Tom Daigle a sr Dedham, ME 0 0 0 4 1 2 0
13 Cam Bagley a jr Franklin, MA 0 0 0 1 0 0 0
14 Will Karszes d sr Somers, CT 0 0 0 3 22 9 21
17 Roosevelt McMillan m so South Boston, MA 0 0 0 0 0 0 0
20 Julian Henehan m fr Hyde Park, MA 0 0 0 0 2 0 0 0.222
25 Matt Malone d sr Arlington, MA 0 0 0 0 1 1 0
29 Aidan LaFlamme d jr Methuen, MA 0 0 0 0 3 0 2 0.000
32 Alex Donadoni m fr Danvers, MA 0 0 0 1 0 1 0
33 Khai Baldwin m so Marco Island, FL 0 0 0 0 1 0 0
36 Nick Flanigan m so Tiverton, RI 0 0 0 2 19 3 2 0.333
43 Augie Johnson d jr Beverly, MA 0 0 0 0 0 1 1
44 Zach Weinstein m gr Davie, FL 0 0 0 7 1 6 1
55 Kellen Lee d jr , 0 0 0 0 0 0 0
9 Sebastian Reid a fr North Kingston, RI 0 0 0 0 1 0 0
# Name Pos Yr Hometown % Saves Faced Rating
12 Evan Falandys g sr Leominster, MA 0.582 78 134
27 Liam O'Neill g sr McMurray, PA 0.462 108 234
41 Austin Brown g sr Scarborough, ME 0.308 4 13
99 CJ Veader g so Bristol, RI 0.000 0 0
66 Niko DeCola g so Weymouth, MA 0.000 0 0