endicott

endicott

Coach: Eric Hagarty
Record: 16 - 2
Rank: #1
Division: 3
Conference: Commonwealth Coast
Goals For: 16.8
Goals Against: 9.5
Goal Differential: 7.3
Faceoffs: 67.8%
Assists: 51.3%
Shooting: 28.8%
2024 Schedule
02/16 @ keene state W (14-7)
02/25 @ nazareth W (14-11)
02/28 union L (12-14)
03/06 @ mit W (18-17)
03/09 springfield W (15-7)
03/13 bowdoin W (17-14)
03/20 @ montclair state W (18-8)
03/27 @ western new england W (15-12)
03/30 nichols W (19-6)
04/02 @ gordon W (21-6)
04/06 hartford W (19-6)
04/10 @ univ of new england W (20-5)
04/13 roger williams W (16-11)
04/16 curry W (26-7)
04/24 @ wentworth tech W (20-9)
05/01 wentworth tech W (14-11)
05/04 western new england W (15-6)
05/11 swarthmore L (9-14)
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
11 Guerin Favreau m jr Woodstock Valley, CT 38 28 66 129 24 29 5
21 Nick Pagluiso a sr Shelton, CT 34 30 64 107 36 45 7
14 Nick Graap a so Yorktown Heights, NY 48 13 61 160 39 19 9
24 Tommy Tyksinski m so Guilderland, NY 45 16 61 151 13 29 4
51 Cam Fernandez a jr Mendham, NJ 35 19 54 125 47 26 11
23 Colt Green m jr Honeoye Falls, NY 27 8 35 126 17 20 0
27 Jack Fiorillo m jr Mineola, NY 14 4 18 41 13 12 2
12 Manny Marshall a fr Chelmsford, MA 11 5 16 34 15 13 4
31 Matt Wright a so Oregon City, OR 6 6 12 14 2 3 2
5 Thomas Barker m jr Needham, MA 7 2 9 29 236 15 3 0.681
3 Kyle Ando a so Marlborough, MA 3 5 8 9 3 4 1
47 Aidan Kellachan m so Westhampton, NY 3 5 8 11 27 13 10
19 Ethan Cupples d jr Marshfield, MA 6 1 7 21 36 4 5
7 Brody MacDonald m fr Hanson, MA 5 2 7 18 3 3 1
45 Josh Newall a so Shelton, CT 3 3 6 8 3 8 0
26 Derek Thompson a fr Avon, CT 5 0 5 18 4 1 1
77 Matt Cawley d sr Westwood, MA 3 2 5 10 38 8 23
46 Mason Grasso d sr Bow, NH 1 3 4 2 14 4 7
52 Campbell Allardi m fr Andover, MA 2 0 2 5 0 2 0
2 Stefano Fabiano d jr Wakefield, MA 1 1 2 1 5 3 1
4 Jack Matthews a fr Ayer, MA 1 1 2 7 2 3 0
22 Tyler Williams m so Tigard, OR 1 0 1 4 7 1 2
48 Andrew Aylwin d so Topsfield, MA 1 0 1 1 1 0 1
49 Travis Foster m so Lyman, ME 1 0 1 3 15 1 0 0.606
55 Dom Maldari d so Portsmouth, NH 1 0 1 2 4 0 4
13 Jack Dagata d jr Branford, CT 0 1 1 0 37 7 21
6 Rex Bruschi d sr North Attleboro, MA 0 0 0 2 23 5 1
8 Brendan Batchen a fr Buffalo, NY 0 0 0 0 0 0 0
9 Dillon Moriarty m jr Wilbraham, MA 0 0 0 4 1 5 0
10 Carlo Catalan d fr Hudson, NH 0 0 0 0 1 0 0
15 Zach Shilale d so Mendon, MA 0 0 0 0 1 0 0
18 Ned LaVallee d gr Hingham, MA 0 0 0 1 40 12 14
20 Jesse Woodill d so Sandwich, MA 0 0 0 1 14 2 9
25 Jackson Burns d jr Salem, NH 0 0 0 1 2 0 1
28 Ryan Rooney d fr Redding, CT 0 0 0 0 0 0 0
30 Matthew DiLorenzo d gr Franklin Lakes, NJ 0 0 0 0 10 4 14
34 Nick DiSalvo d jr Narragansett, RI 0 0 0 0 46 4 26
36 Matt Moore d so Kennebunk, ME 0 0 0 0 1 0 0
44 Brady Stone d fr Glastonbury, CT 0 0 0 0 0 1 0
50 Colin McManus d fr Armonk, NY 0 0 0 0 1 0 0
66 Zach Hojnowski m sr Somers, CT 0 0 0 2 9 2 1 0.720
88 Derek Gemski d sr Medfield, MA 0 0 0 0 1 1 1
0 Chris Tillotson m fr , 0 0 0 0 7 1 3
0 Charlie Schibli m fr , 0 0 0 1 2 2 0
# Name Pos Yr Hometown % Saves Faced Rating
41 Daniel Burger g jr Rockville Centre, NY 0.000 0 0
42 Zachary Licavoli g so East Setauket, NY 0.833 5 6
91 Tim Luciano g gr Westport, CT 0.538 183 340
96 Christopher Tillotson g sr Monroe, CT 0.400 2 5